Customize your install and make cable management easier than ever!
The Single Jack Mount ?bolts to Rugged Bar Mounts (sold separately) and allows you to configure the jack position with multiple options. No more fumbling for hard to reach cables! Spend less time getting ready and just plug in and go!
Available for both Offroad Cables (with blue jacks) and STX Stereo Cables (with grey jacks).?
Includes:
Note: Cables and bar mount sold separately.
Popular UTV Bar Mount Tube Size Reference Guide: | |
Arctic Cat | ? |
Wildcat | 1.75 |
? | ? |
Can-Am | ? |
Commander/Maverick | 2 |
Maverick R Cage | 2 |
X3 | 1.875 |
? | ? |
Honda | ? |
Big Red | 1.625 |
Talon | 2 |
? | ? |
Kawasaki | ? |
Teryx Perimeter | 1.875 |
Teryx Crossbars | 1.7 |
Teryx 4 Perimeter | 1.875 |
Teryx 4 Top Crossbars | 1.7 |
? | ? |
Polaris | ? |
ProR. Turbo R. Pro XP Main 'C' Pillar | 2 |
ProR. Turbo R. Pro XP Upper Crossbars | 1.75 |
ProR. Turbo R. Pro XP Crossbar Behind Front Seat | 1.25 |
Ranger. RZR. RZR S. and XP Cage | 1.75 |
Ranger. RZR. RZR S. and XP Top Crossbars | 1.75 |
Ranger. RZR. RZR S. and XP Rear Harness Bar and Rear Bumper Crossbars | 1.5 |
Xpedition Crossbar Behind Front Seat | 1.25 |
? | ? |
Redline | ? |
Revolt | 1.25 |
Riot | 1.5 |
? | ? |
Segway | 1.875 |
? | ? |
Yamaha | ? |
Rhino Cage | 1.75 |
Rhino Top Crossbars | 1.5 |
YXZ Cage | 1.75 |
YXZ Crossbars | 1.5 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.